Pocatello Cost of Living
Your money goes a lot further in Pocatello, which enjoys a cost of living well below the United States average. In fact, the cost of real estate is among the best in the nation! Review Pocatello's cost-of-living index (plus selected components) below, as compared to other western cities.
| City | Overall | Food | Housing | Utilities |
|---|---|---|---|---|
| Amarillo, Texas | 73.76 | 92 | 38 | 90 |
| Pocatello, Idaho | 81.56 | 99 | 52 | 87 |
| Twin Falls, Idaho | 81.85 | 95 | 58 | 67 |
| Yakima, Washington | 85.08 | 107 | 54 | 77 |
| Cheyenne, Wyoming | 86.50 | 106 | 62 | 101 |
| Laramie, Wyoming | 87.57 | 103 | 64 | 112 |
| Las Cruces, New Mexico | 89.22 | 104 | 74 | 93 |
| Boise, Idaho | 93.97 | 96 | 88 | 75 |
| Fort Collins, Colorado | 94.79 | 109 | 83 | 96 |
| Salem, Oregon | 95.40 | 102 | 82 | 87 |
| UNITED STATES | 100.00 | 100 | 100 | 100 |
| Tacoma, Washington | 101.34 | 108 | 98 | 78 |
| Sparks, Nevada | 102.82 | 114 | 97 | 86 |
| Provo, Utah | 109.10 | 111 | 125 | 86 |
| Los Angeles, California | 155.66 | 113 | 235 | 115 |
SOURCE: Sperling's Best Place—October 2007
