City View Estates Division 1
City View Estates Division 1 extends East Elm Street and Lander Street into the gently rising hills that lie west of the interstate, providing captivating views of the city. The lots provide convenient access to I-15, the hospital, and the Idaho State University campus. For more information, please select one of the available real estate lots below.
Lot Availability
Lot | Address | Type | Acreage | *Price |
---|---|---|---|---|
Lot 1 / Block 1 | - | LOT FOR SALE | 0.20 acres | $79,900 |
Lot 2 / Block 1 | - | LOT FOR SALE | 0.21 acres | $79,900 |
Lot 3 / Block 1 | - | LOT FOR SALE | 0.20 acres | $79,900 |
Lot 4 / Block 1 | - | LOT FOR SALE | 0.18 acres | $79,900 |
Lot 5 / Block 1 | - | LOT FOR SALE | 0.17 acres | $79,900 |
Lot 6 / Block 1 | - | SPEC HOME | 0.18 acres | HOLD |
Lot 7 / Block 1 | - | LOT FOR SALE | 0.18 acres | $79,900 |
Lot 8 / Block 1 | - | LOT FOR SALE | 0.20 acres | $79,900 |
Lot 9 / Block 1 | - | LOT FOR SALE | 0.27 acres | HOLD |
Lot 2 / Block 2 | - | LOT FOR SALE | 0.18 acres | $60,000 |
Lot 3 / Block 2 | - | LOT FOR SALE | 0.19 acres | $60,000 |
Lot 4 / Block 2 | - | LOT FOR SALE | 0.20 acres | $60,000 |
Lot 5 / Block 2 | - | LOT FOR SALE | 0.21 acres | $60,000 |
Lot 6 / Block 2 | - | SPEC HOME | 0.19 acres | HOLD |
Lot 7 / Block 2 | - | LOT FOR SALE | 0.20 acres | $60,000 |
Lot 8 / Block 2 | - | LOT FOR SALE | 0.17 acres | $60,000 |
Lot 9 / Block 2 | - | LOT FOR SALE | 0.17 acres | HOLD |
Lot 10 / Block 2 | - | LOT FOR SALE | 0.18 acres | HOLD |
Lot 12 / Block 2 | - | LOT FOR SALE | 0.30 acres | HOLD |
Lot 13 / Block 2 | - | LOT FOR SALE | 0.39 acres | HOLD |
Lot 14 / Block 2 | - | LOT FOR SALE | 0.35 acres | HOLD |
Lot 15 / Block 2 | - | LOT FOR SALE | 0.36 acres | HOLD |
Lot 19 / Block 2 | - | LOT FOR SALE | 0.19 acres | $64,900 |
Lot 20 / Block 2 | - | LOT FOR SALE | 0.18 acres | $69,900 |
Lot 1 / Block 3 | - | LOT FOR SALE | 0.32 acres | HOLD |
Plat Map
The full plat map of City View Estates Division 1 (PDF) is available for download below. The map provides measurements including lot dimensions and curvatures.
Protective Covenants
To help retain the value of your home and to protect the attractive look and residential feel of the neighborhood, all houses constructed in City View Estates Division 1 must follow the guidelines set out in the Articles of Protective Covenants available below. The Common Covenant Violations is a form new residents sign to acknowledge the most common violations of the covenants. You may also download a copy of recommended tree species to assist you in landscaping.
- Articles of Protective Convenants: City View Estates Division 1 (16MB)
- Common Covenant Violations (64K)
- Recommended Tree Species (5K)